Property Attributes
- ID#2580167
- TypeSingle Family
- CountyTHURSTON
- CityOlympia
- AreaThurston Ne
- NeighborhoodOlympia
- Zip98516
- StyleTraditional
- Year Built1993
- Taxes$ 7971
- Price$ 950,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2862
- Lot Size0.8055 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
This beautiful home in desirable Deerfield Park is nestled on a beautifully landscaped shy acre. An impressive, expansive driveway leads to a 3-car garage, an additional massive shop with RV parking, an outdoor athletic court and all with no HOA. Inside, you are greeted by vaulted ceilings, a wood staircase, and real hardwood floors throughout. The updated gourmet kitchen features extensive cabinetry, granite countertops, stainless steel appliances, and a sliding door leading to a covered, heated patio and terraced, lush gardens with year-round blooms. Upstairs, the primary suite includes a spacious walk-in closet and a private bath with a soaking tub, alongside two additional bedrooms and a guest bath. This exceptional home is a must see to truly appreciate. Amazing location close to I5, Shopping, & JBLM.
| Elementary School | Middle School | High School |
|---|---|---|
| Buyer To Verify Elementary School | Buyer To Verify Middle School | Buyer To Verify High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $950,000 |
General Features
| Living Area | 2862 |
|---|---|
| Sewer | Septic Tank |
| Heating | Forced Air,Heat Pump |
| Cooling | Central Air,Forced Air,Heat Pump |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Double Oven,Dryer,Microwave,Refrigerator,Stove(s)/Range(s),Washer |
| Architectural Style | Traditional |
| Security Features | Partially Fenced |
| Year Built | 1993 |
| View | Territorial |
| Topography | Level,Terraces |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Building Name | Deer Park |
| County | Thurston |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Olympia |
| Garage Y/N | Yes |
| Full Baths | 1 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | From I-5,take the Marvin Rd exit,North on Marvin Rd,Left on 47th Ave NE,Right on Deerfield Park Dr,home will be on the Left. |
| High School | Buyer To Verify |
| City | Olympia |
| Entry Location | Main |
| Senior Community Y/N | No |
| High School District | North Thurston |
| MLS Area | 446 - Thurston Ne |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 35086 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,VA Loan |
| Elementary School | Buyer To Verify |
| Land Lease Y/N | No |
| Tax Annual Amount | 7971.33 |
| Middle/Junior High School | Buyer To Verify |
| Property Condition | Very Good |
| Public Remarks | This beautiful home in desirable Deerfield Park is nestled on a beautifully landscaped shy acre. An impressive,expansive driveway leads to a 3-car garage,an additional massive shop with RV parking,an |
| Structure Type | House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Water Company | Thurston PUD |
| Property Style | 12 - 2 Story |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Bath Off Primary,Built-In Vacuum,Ceiling Fan(s),Dbl Pane/Storm Window,Dining Room,Fireplace,Skylight(s),Sprinkler System,Vaulted Ceiling(s),Walk-In Closet(s),Water Heater |
|---|---|
| Basement | None |
| Flooring | Ceramic Tile,Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| Bedrooms Possible | 3 |
| Water Heater Type | Electric |
| Water Heater Location | Garage |
| Fireplaces Main | 1 |
| Power Production Type | Electric,Natural Gas |
| Baths Three Quarter Upper | 1 |
| Bedrooms Upper | 3 |
| Baths Half Main | 1 |
| Baths Full Upper | 1 |
| Bathrooms | 2.25 |
Exterior Features
| Exterior Amenities | Brick,Cement/Concrete,Wood Products |
|---|---|
| Vegetation | Fruit Trees,Garden Space,Wooded |
| Parking Features | Driveway,Attached Garage,Detached Garage,Off Street,RV Parking |
| Lot Features | Paved,Sidewalk |
| Water Source | Community |
| Total Parking | 16 |
| Inclusions | Dishwasher(s),Double Oven,Dryer(s),Garbage Disposal,Microwave(s),Refrigerator(s),Stove(s)/Range(s),Washer(s) |
| Foundation Details | Poured Concrete |
| Building Area Total | 2862 |
| Lot Dimensions | 167x203 |
| Lot Size Acres | 0.8055 |
| Waterfront Y/N | No |
| Covered Spaces | 6 |
| Irrigation Water Rights Y/N | No |
| Site Features | Athletic Court,Cable TV,Deck,Electric Car Charging,Fenced-Partially,Gas Available,High Speed Internet,Outbuildings,Patio,Propane,RV Parking,Shop,Sprinkler System |
| Parking Uncovered Total | 10 |
| Lot Number | 17 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 98516
In The Neighborhood
Olympia
$ 385,000
- Type
- Single Family | Active
- Size
- 1,302 SqFt
- Rooms
- 2 Beds + 1 Baths
Listed by: John L. Scott Shelton
Olympia
$ 429,999
- Type
- Single Family | Active
- Size
- 1,662 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Listed by: Century 21 Van Dorm Realty
Olympia
$ 360,000
- Type
- Single Family | Active
- Size
- 1,072 SqFt
- Rooms
- 3 Beds + 2 Baths
Listed by: Premier Real Estate Partners
Olympia
$ 695,000
- Type
- Single Family | Active
- Size
- 2,890 SqFt
- Rooms
- 3 Beds + 3 Baths
Listed by: Keller Williams Realty
Olympia
$ 589,000
- Type
- Single Family | Active
- Size
- 1,883 SqFt
- Rooms
- 3 Beds + 2 Baths
Listed by: Century 21 Van Dorm Realty
Olympia
$ 470,000
- Type
- Single Family | Active
- Size
- 2,227 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Listed by: Realty One Group Turn Key
Olympia
$ 485,000
- Type
- Single Family | Active
- Size
- 1,287 SqFt
- Rooms
- 3 Beds + 2 Baths
Listed by: RE/MAX Northwest
Olympia
$ 459,995
- Type
- Single Family | Active
- Size
- 1,545 SqFt
- Rooms
- 3 Beds + 2 Baths
Listed by: Premier Real Estate Partners
Olympia
$ 840,000
- Type
- Single Family | Active
- Size
- 1,578 SqFt
- Rooms
- 3 Beds + 2 Baths
Listed by: RE/MAX Northwest
Olympia
$ 399,000
- Type
- Single Family | Active
- Size
- 806 SqFt
- Rooms
- 2 Beds + 1 Baths
Listed by: Crafted Real Estate
Olympia
$ 560,000
- Type
- Single Family | Active
- Size
- 2,192 SqFt
- Rooms
- 4 Beds + 2.5 Baths
Listed by: Dove Realty, Inc.
Olympia
$ 659,950
- Type
- Single Family | Active
- Size
- 2,652 SqFt
- Rooms
- 4 Beds + 2.5 Baths
Listed by: Skyline Properties, Inc.