Property Attributes
- ID#2579145
- TypeSingle Family
- CountyGRAYS HARBOR
- CityOakville
- AreaOakville
- NeighborhoodOakville
- Zip98568
- Style1 Story
- Year Built2019
- Taxes$ 5189
- Price$ 685,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1838
- Lot Size13.64 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Privacy, space, and country living await on Williams Creek Road! Just over 13 acres offer a beautiful mix of trees, open pasture with fences, and a seasonal pond. Built in 2019, this well-maintained 1,838 sq. ft. home features 3 bedrooms and 2 baths with thoughtful upgrades throughout. The spacious kitchen includes granite countertops and KitchenAid appliances, while the jetted bathtub offers a relaxing retreat. Enjoy year-round comfort with a high-efficiency hybrid heat pump, on-demand hot water, and a recirculating hot water pump for nearly instant hot water. The well is equipped with UV treatment and a filtration system. Outside, enjoy the covered back patio overlooking the property, along with a roomy well house, tool shed, chicken coop, and metal carport providing additional storage. With room for animals, gardening, recreation, and enjoying the peace and privacy of the country, this property has so much to offer. This is one you won’t want to miss! Grab your agent and come take a look.
| Price History | |
|---|---|
| 9/11/2026 | Listed $685,000 |
General Features
| Living Area | 1838 |
|---|---|
| Sewer | Septic Tank |
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Refrigerator,Stove(s)/Range(s) |
| Security Features | Partially Fenced,Security Gate |
| Year Built | 2019 |
| View | Territorial |
| Topography | Partial Slope |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| County | Grays Harbor |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Oakville |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | GPS Friendly |
| City | Oakville |
| Entry Location | Main |
| Senior Community Y/N | No |
| High School District | Oakville |
| MLS Area | 204 - Oakville |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 594158 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,VA Loan |
| Land Lease Y/N | No |
| Tax Annual Amount | 5189 |
| Public Remarks | Privacy,space,and country living await on Williams Creek Road! Just over 13 acres offer a beautiful mix of trees,open pasture with fences,and a seasonal pond. Built in 2019,this well-maintained 1,838 |
| Structure Type | House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Water Company | Well |
| Property Style | 10 - 1 Story |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Bath Off Primary,Ceiling Fan(s),French Doors,Jetted Tub,Vaulted Ceiling(s) |
|---|---|
| Basement | None |
| Flooring | Hardwood,Carpet |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Total Baths | 2 |
| Power Production Type | Electric |
| Baths Full Main | 2 |
| Bathrooms | 2 |
Exterior Features
| Exterior Amenities | Wood Products |
|---|---|
| Vegetation | Pasture,Wooded |
| Parking Features | Driveway,Attached Garage,RV Parking |
| Lot Features | Dead End Street,Paved,Secluded |
| Water Source | Individual Well |
| Total Parking | 2 |
| Inclusions | Dishwasher(s),Refrigerator(s),Stove(s)/Range(s) |
| Foundation Details | Poured Concrete |
| Building Area Total | 1838 |
| Lot Size Acres | 13.64 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Irrigation Water Rights Y/N | No |
| Site Features | Deck,Fenced-Partially,Gated Entry,Outbuildings,Patio,RV Parking |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool